Basic Hiragana Chart (46)
平仮名 | a | i | u | e | o |
---|---|---|---|---|---|
あ a | い i | う u | え e | お o | |
k | か ka | き ki | く ku | け ke | こ ko |
s | さ sa | し shi | す su | せ se | そ so |
t | た ta | ち chi | つ tsu | て te | と to |
n | な na | に ni | ぬ nu | ね ne | の no |
h | は ha | ひ hi | ふ fu | へ he | ほ ho |
m | ま ma | み mi | む mu | め me | も mo |
y | や ya | ゆ yu | よ yo | ||
r | ら ra | り ri | る ru | れ re | ろ ro |
w | わ wa | を wo | |||
n | ん n |
In the past, there were 48 characters including ゐ (wi) and ゑ (we) but these two characters are more or less obsolete in modern Japanese.
Voiced Hiragana Chart (25)
a | i | u | e | o | |
---|---|---|---|---|---|
g | が ga | ぎ gi | ぐ gu | げ ge | ご go |
z | ざ za | じ ji | ず zu | ぜ ze | ぞ zo |
d | だ da | ぢ ji | づ zu | で de | ど do |
b | ば ba | び bi | ぶ bu | べ be | ぼ bo |
p | ぱ pa | ぴ pi | ぷ pu | ぺ pe | ぽ po |
Combination Syllables Hiragana Chart (33)
ya | yu | yo | |
---|---|---|---|
k | きゃ kya | きゅ kyu | きょ kyo |
g | ぎゃ gya | ぎゅ gyu | ぎょ gyo |
s | しゃ sha | しゅ shu | しょ sho |
j | じゃ ja | じゅ ju | じょ jo |
c | ちゃ cha | ちゅ chu | ちょ cho |
h | ひゃ hya | ひゅ hyu | ひょ hyo |
b | びゃ bya | びゅ byu | びょ byo |
p | ぴゃ pya | ぴゅ pyu | ぴょ pyo |
n | にゃ nya | にゅ nyu | にょ nyo |
m | みゃ mya | みゅ myu | みょ myo |
r | りゃ rya | りゅ ryu | りょ ryo |
There are also ぢゃ (ja), ぢゅ (ju), and ぢょ (jo), but they are practically never used.
Additional Characters & Marks
っ small tsu | ー long vowel mark | 〜 wave dash | ゝ iteration mark |