Are you interested in BE:FIRST? Dive into my detailed member profiles to get to know Sota, Shunto, Manato, Ryuhei, Junon, Ryoki, and Leo. You can get to know each member’s age, birthday, and height, along with other fun facts and interesting stats that make each of them stand out.
Each member profile gives you a closer look at what sets these 7 talented members apart. Get to know more about their backgrounds, personalities, zodiac signs, and other highlights that make them shine both on stage and in everyday life.
No matter whether you’re a long-time fan or just got into BE:FIRST, you won’t want to miss learning about the members who have taken the Japanese music scene by storm. Meet Sota, Shunto, Manato, Ryuhei, Junon, Ryoki, and Leo from BE:FIRST.
BE:FIRST Member Profiles & Facts
- Junon (樹音, ジュノン)
- Leo (礼王, レオ)
- Manato (真人, マナト)
- Ryoki (凌輝, リョウキ)
- Ryuhei (竜平, リュウヘイ)
- Shunto (舜斗, シュント)
- Sota (壮大, ソウタ)
Junon (樹音, ジュノン)
JUNON’s Member Profile
Name: 名前 | JUNON ジュノン |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Junon Ikegame 池亀 樹音 (いけがめ じゅのん) |
Birthplace: 出身地 | Tokyo, Japan 東京都, 日本 |
Birthday: 生年月日 | May 23, 1998 1998年05月23日 |
Age: 年齢 | 26 (as of Jan 2025) 26歳 (にじゅうろくさい) |
Height: 身長 | 183 cm 6’0” |
Blood Type: 血液型 | A A型 (エーがた) |
Zodiac Signs: 星座, 十二支 | ♊ Gemini, 🐅 Tiger てんびん座, 寅 (虎, とら) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance ボーカル, ダンス |
Member ID メンバーID | BF-05 ビーエフご |
Personal SNS Account: 個人アカウント | Yes ある |
Leo (礼王, レオ)
LEO’s Member Profile
Name: 名前 | LEO レオ |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Leo Kamimura 上村 礼王 (かみむら れお) |
Birthplace: 出身地 | Tokyo, Japan 東京都, 日本 |
Birthday: 生年月日 | September 8, 1998 1998年09月08日 |
Age: 年齢 | 26 (as of Jan 2025) 26歳 (にじゅうろくさい) |
Height: 身長 | 179 cm 5’10” |
Blood Type: 血液型 | O O型 (オーがた) |
Zodiac Signs: 星座, 十二支 | ♍ Virgo, 🐅 Tiger おとめ座, 寅 (虎, とら) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance ボーカル, ダンス |
Member ID メンバーID | BF-07 ビーエフなな |
Personal SNS Account: 個人アカウント | Yes ある |
Manato (真人, マナト)
MANATO’s Member Profile
Name: 名前 | MANATO マナト |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Manato Hirose 廣瀨 真人 (ひろせ まなと) |
Birthplace: 出身地 | Fukuoka, Japan 福岡県, 日本 |
Birthday: 生年月日 | April 29, 2001 2001年04月29日 |
Age: 年齢 | 23 (as of Jan 2025) 23歳 (にじゅうさんさい) |
Height: 身長 | 173 cm 5’8.1” |
Blood Type: 血液型 | A A型 (エーがた) |
Zodiac Signs: 星座, 十二支 | ♉ Taurus, 🐍 Snake おうし座, 巳 (蛇, み) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance, Rap ボーカル, ダンス, ラップ |
Member ID メンバーID | BF-03 ビーエフさん |
Personal SNS Account: 個人アカウント | Yes ある |
Ryoki (凌輝, リョウキ)
RYOKI’s Member Profile
Name: 名前 | RYOKI リョウキ |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Ryoki Miyama 三山 凌輝 (みやま りょうき) |
Birthplace: 出身地 | Aichi, Japan 愛知県, 日本 |
Birthday: 生年月日 | April 26, 1999 1999年04月26日 |
Age: 年齢 | 25 (as of Jan 2025) 25歳 (にじゅうごさい) |
Height: 身長 | 177 cm 5’9.7” |
Blood Type: 血液型 | O O型 (オーがた) |
Zodiac Signs: 星座, 十二支 | ♉ Taurus, 🐇 Rabbit おうし座, 卯 (兎, う) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance, Rap ボーカル, ダンス, ラップ |
Member ID メンバーID | BF-06 ビーエフろく |
Personal SNS Account: 個人アカウント | Yes ある |
Ryuhei (竜平, リュウヘイ)
RYUHEI’s Member Profile
Name: 名前 | RYUHEI リュウヘイ |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Ryuhei Kuroda 黒田 竜平 (くろだ りゅうへい) |
Birthplace: 出身地 | Aichi, Japan 愛知県, 日本 |
Birthday: 生年月日 | November 7, 2006 2006年11月07日 |
Age: 年齢 | 18 (as of Jan 2025) 18歳 (じゅうはっさい) |
Height: 身長 | 183 cm 6’0” |
Blood Type: 血液型 | O O型 (オーがた) |
Zodiac Signs: 星座, 十二支 | ♏ Scorpio, 🐕 Dog さそり座, 戌 (犬, いぬ) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance ボーカル, ダンス |
Member ID メンバーID | BF-04 ビーエフよん |
Personal SNS Account: 個人アカウント | Unknown 不明 |
Shunto (舜斗, シュント)
SHUNTO’s Member Profile
Name: 名前 | SHUNTO シュント |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Shunto Kubo 久保 舜斗 (くぼ しゅんと) |
Birthplace: 出身地 | Nagoya, Aichi, Japan 名古屋, 愛知県, 日本 |
Birthday: 生年月日 | September 1, 2003 2003年09月01日 |
Age: 年齢 | 21 (as of Jan 2025) 21歳 (にじゅういっささい) |
Height: 身長 | 174 cm 5’8.5” |
Blood Type: 血液型 | O O型 (オーがた) |
Zodiac Signs: 星座, 十二支 | ♍ Virgo, 🐐 Goat おとめ座, 未 (羊, ひつじ) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance, Rap ボーカル, ダンス, ラップ |
Member ID メンバーID | BF-02 ビーエフに |
Personal SNS Account: 個人アカウント | Yes ある |
Sota (壮大, ソウタ)
SOTA’s Member Profile
Name: 名前 | SOTA ソウタ |
Nickname: ニックネーム | – |
Real Name: 本名, 姓名 | Sota Shimao 島雄 壮大 (しまお そうた) |
Birthplace: 出身地 | Kanagawa, Japan 神奈川県, 日本 |
Birthday: 生年月日 | January 18, 2001 2001年01月18日 |
Age: 年齢 | 24 (as of Feb ’25) 24歳 (にじゅうさんさい) |
Height: 身長 | 174 cm 5’8.5″ |
Blood Type: 血液型 | AB AB型 (エービーがた) |
Zodiac Signs: 星座, 十二支 | ♑ Capricorn, 🐉 Dragon やぎ座, 辰 (龍, たつ) |
MBTI Type: MBTIタイプ | – |
Roles: 担当 | Vocals, Dance, Rap ボーカル, ダンス, ラップ |
Member ID メンバーID | BF-01 ビーエフいち |
Personal SNS Account: 個人アカウント | Yes ある |
BE:FIRST Member Stats
- Age (年齢, ねんれい, nenrei)
- Birthday (誕生日, たんじょうび, tanjoubi)
- Height (身長, しんちょう, shinchou)
Member Age: Oldest to Youngest
The age of BE:FIRST’s members ranges from 18 to 26 years old.
Junon and Leo, both born in 1998, are the oldest members of BE:FIRST. Ryoki, born in 1999, comes next, followed by Sota and Manato, who are both born in 2001. Next in line comes Shunto, born in 2003, and the youngest member is Ryuhei, born in 2006.
# | Member Name | Age (as of Feb ’25) |
---|---|---|
1. | Junon 樹音, ジュノン | 26 years old 🐅 26歳 |
2. | Leo 礼王, レオ | 26 years old 🐅 26歳 |
3. | Ryoki 凌輝, リョウキ | 25 years old 🐇 25歳 |
4. | Sota 壮大, ソウタ | 24 years old 🐉 24歳 |
5. | Manato 真人, マナト | 23 years old 🐍 23歳 |
6. | Shunto 舜斗, シュント | 21 years old 🐐 21歳 |
7. | Ryuhei 竜平, リュウヘイ | 18 years old 🐕 18歳 |
The age difference between the oldest member, Junon, and the youngest, Ryuhei, is 8.5 years.
Member Birthdays: First to Last
BE:FIRST‘s member birthdays fall in January, April, May, September, and November.
Sota is the first member of BE:FIRST to celebrate his birthday each year in January. Next are Ryoki and Manato in April, followed by Junon in May. In September, the group celebrates the birthdays of Shunto and Leo. Last but not least in November, the youngest member Ryuhei rounds out the year with his birthdays.
# | Member Name | Birthday |
---|---|---|
1. | Sota 壮大, ソウタ | January 18 ♑ 01月18日 |
2. | Ryoki 凌輝, リョウキ | April 26 ♉ 04月26日 |
3. | Manato 真人, マナト | April 29 ♉ 04月29日 |
4. | Junon 樹音, ジュノン | May 23 ♊ 05月23日 |
5. | Shunto 舜斗, シュント | September 1 ♍ 09月01日 |
6. | Leo 礼王, レオ | September 8 ♍ 09月08日 |
7. | Ryuhei 竜平, リュウヘイ | November 7 ♏ 11月07日 |
Member Height: Tallest to Shortest
The height of BE:FIRST’s members ranges from 173 cm to 183 cm.
Junon and Ryuhei are the tallest member in BE:FIRST, standing at 183 cm. They are followed by Leo at 179 cm, and Ryoki, who is 177 cm tall. Shunto and Sota both measure 174 cm. The shortest member is Ryuki, standing at 173 cm.
# | Member Name | Height |
---|---|---|
1. | Junon 樹音, ジュノン | 183 cm 6’0” |
2. | Ryuhei 竜平, リュウヘイ | 183 cm 6’0” |
3. | Leo 礼王, レオ | 179 cm 5’10” |
4. | Ryoki 凌輝, リョウキ | 177 cm 5’9.7” |
5. | Shunto 舜斗, シュント | 174 cm 5’8.5” |
6. | Sota 壮大, ソウタ | 174 cm 5’8.5″ |
7. | Manato 真人, マナト | 173 cm 5’8.1” |